Sign up to stay up to date on the Kure Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Myrtle Avenue 2 2 1,315 $484,900 $368.75 3 days
129 Seawatch Way N/A N/A N/A $599,999 Unknown 2 days
1602 Sand Dollar Court 2 2 892 $519,000 $581.84 4 days
1009 Fort Fisher Boulevard S 3 6 3,020 $2,262,424 $749.15 5 days
841 Sloop Pointe Lane 3 3 1,938 $528,000 $272.45 8 days
1506 Sand Dollar Court 2 2 897 $475,000 $529.54 9 days
425 N 4th Avenue 3 4 2,645 $955,000 $361.06 15 days
2303 Surfrider Circle Unit #A 1 1 680 $320,000 $470.59 18 days
1362 Fort Fisher Boulevard S 4 4 2,555 $1,375,000 $538.16 31 days
425 Largo Way 3 3 2,982 $1,449,000 $485.92 30 days
601 Fort Fisher Boulevard S N/A N/A N/A $2,429,000 Unknown 29 days
601 Fort Fisher Boulevard S N/A N/A 4,387 $2,429,000 $553.68 29 days
156 Seawatch Way N/A N/A N/A $599,000 Unknown 41 days
402 Sandman Drive 4 5 4,639 $2,275,000 $490.41 80 days
435 S Fort Fisher Boulevard 3 2 1,281 $1,495,000 $1,167.06 120 days
1038 Fort Fisher Boulevard S Unit #C 3 4 1,921 $999,900 $520.51 140 days
114 Camp Wyatt Court N/A N/A N/A $410,000 Unknown 145 days
434 Settlers Lane N/A N/A N/A $389,900 Unknown 175 days
2303 Surfrider Circle Unit #C 1 1 686 $329,000 $479.59 184 days
545 Anchor Way 4 4 2,535 $925,000 $364.89 325 days
Average: 2.7 3.1 2,158 $1,062,456 $528 70 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
748 Gulf Stream Drive 3 2 1,741 $595,000 $341.76 3 days
901 N Fort Fisher Boulevard 2 2 1,300 $599,900 $461.46 3 days
814 Largo Way 4 4 2,603 $779,000 $299.27 17 days
805 Kure Village Way 2 2 1,373 $425,000 $309.54 1 day
514 Kure Village Way 3 4 2,434 $975,000 $400.58 22 days
801 Alabama Avenue 4 3 2,433 $875,000 $359.64 43 days
308 Settlers Lane 3 2 2,067 $650,000 $314.47 19 days
848 Fort Fisher Boulevard S Unit #Unit B 3 2 1,128 $749,000 $664.01 59 days
217 N Third Avenue Unit #1 3 3 1,721 $799,000 $464.26 162 days
506 H Avenue N/A N/A N/A $345,000 Unknown 153 days
1037 S Fort Fisher Boulevard 7 8 4,377 $3,200,000 $731.09 28 days
177 Seawatch Way 4 4 2,484 $999,000 $402.17 186 days
217 N Third Avenue Unit #2 3 3 1,721 $799,999 $464.85 217 days
833 S Fort Fisher Boulevard 7 8 4,495 $3,200,000 $711.90 304 days
Average: 3.7 3.6 2,298 $1,070,778 $455 87 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
620 Settlers Lane 3 3 2,021 $575,000 $575,000 $284.51 0 days 3/20/23
915 General Whiting Boulevard 7 5 3,291 $1,099,000 $1,100,000 $333.94 11 days 3/20/23
2301 Surfrider Circle Unit #A 2 2 909 $345,000 $350,750 $379.54 19 days 3/17/23
705 Pelican Court 2 2 910 $469,000 $469,000 $515.38 14 days 3/15/23
2305 Surfrider Circle Unit #B 1 1 659 $299,995 $299,995 $455.23 114 days 3/10/23
205 Davis Road 3 3 1,834 $875,000 $795,000 $477.10 131 days 3/6/23
747 Gulf Stream Drive N/A N/A N/A $305,000 $300,000 Unknown 9 days 3/3/23
111 Dow Avenue 4 3 2,432 $545,000 $501,000 $224.10 6 days 3/3/23
206 Dolphin Court 2 2 905 $535,000 $530,000 $591.16 32 days 2/24/23
853 Fort Fisher Boulevard S 6 5 2,959 $2,300,000 $2,400,000 $777.29 6 days 2/23/23
804 Mississippi Avenue 3 4 2,117 $785,000 $745,000 $370.81 4 days 2/21/23
1707 Sand Dollar Court 3 2 1,074 $575,000 $570,000 $535.38 88 days 2/17/23
1204 S Sand Dollar Court Unit #1204 2 2 944 $479,000 $475,000 $507.42 91 days 2/17/23
302 Fifth Avenue N 4 3 2,959 $975,000 $950,000 $329.50 156 days 2/15/23
1038 Fort Fisher Boulevard S Unit #D 3 4 1,921 $989,000 $989,000 $514.84 0 days 2/14/23
2301 Surfrider Circle Unit #B 2 2 909 $325,000 $315,000 $357.54 100 days 2/14/23
833 Sloop Pointe Lane 3 3 2,105 $500,000 $500,000 $237.53 6 days 2/10/23
613 K Avenue 2 1 1,128 $500,000 $500,000 $443.26 3 days 1/30/23
140 Seawatch Way N/A N/A N/A $648,000 $620,000 Unknown 82 days 1/29/23
1006 Pelican Court 2 2 898 $535,000 $535,000 $595.77 6 days 1/25/23
329 Sealane Way 3 3 2,074 $725,000 $716,880 $349.57 4 days 1/20/23
1100 S Fort Fisher Boulevard Unit #2306 C 3 2 1,150 $425,000 $415,000 $369.57 113 days 1/18/23
1038 Fort Fisher Boulevard S Unit #A 4 4 1,921 $989,900 $989,900 $515.30 121 days 1/17/23
636 & 644 S Third Avenue N/A N/A N/A $1,550,000 $1,560,000 Unknown 6 days 1/13/23
636 & 644 S Third Avenue 7 7 3,657 $1,550,000 $1,560,000 $423.84 6 days 1/13/23
1108 Sand Dollar Court 2 2 916 $525,000 $500,000 $573.14 10 days 1/10/23
1726 Swordfish Lane Unit #B 4 4 2,280 $675,000 $660,000 $296.05 52 days 1/5/23
718 Settlers Lane 3 2 1,486 $540,000 $540,000 $363.39 38 days 12/30/22
609 S Third Avenue 1 1 833 $450,000 $438,000 $540.22 9 days 12/28/22
202 Fifth Avenue N 3 2 2,013 $675,000 $650,000 $335.32 31 days 12/22/22
414 Anchor Way 4 5 3,200 $1,199,000 $1,100,000 $374.69 85 days 12/22/22
113 Leeward Court 3 3 1,781 $850,000 $815,000 $477.26 90 days 12/21/22
1437 Fort Fisher Boulevard S Unit #Unit O2 1 1 720 $345,000 $305,000 $479.17 21 days 12/20/22
765 Sloop Pointe Lane 3 2 1,957 $534,500 $515,000 $273.12 130 days 12/20/22
266 Seawatch Way 5 6 3,608 $1,500,000 $1,300,000 $415.74 11 days 12/19/22
2402 Surfrider Circle 3 2 1,100 $425,000 $399,000 $386.36 19 days 12/14/22
2302 Surfrider Circle Unit #2302-B 3 2 961 $365,000 $375,000 $379.81 6 days 12/13/22
119 Dow Avenue N/A N/A N/A $450,000 $375,000 Unknown 38 days 12/7/22
719 Gulf Stream Drive 3 2 1,936 $532,500 $525,000 $275.05 13 days 12/2/22
1503 Sand Dollar Court 2 2 944 $479,900 $467,000 $508.37 19 days 11/21/22
1706 Sand Dollar Court 2 2 888 $525,000 $520,000 $591.22 10 days 11/14/22
121 Ocean View Avenue 2 2 740 $468,900 $455,000 $633.65 19 days 11/14/22
135 N Third Avenue 5 3 N/A $650,000 $660,000 $285.97 6 days 11/14/22
902 Fort Fisher Boulevard N Unit #Unit A 5 4 2,476 $1,800,000 $1,700,000 $726.98 11 days 11/14/22
202 Fort Fisher Boulevard N Unit #B-6 3 4 2,300 $1,150,000 $1,020,000 $500 74 days 11/10/22
2206 Surfrider Circle Unit #A 3 2 1,121 $380,000 $380,000 $338.98 3 days 11/4/22
538 S Fourth Avenue Unit #Unit A 4 3 1,637 $749,900 $750,000 $458.09 4 days 11/3/22
450 Fort Fisher Boulevard N 5 4 2,712 $2,100,000 $2,250,000 $774.34 0 days 10/28/22
1105 Sand Dollar Court Unit #1105 3 2 1,035 $560,000 $560,000 $541.06 10 days 10/27/22
117 Seaward Court 3 4 1,623 $700,000 $667,000 $431.30 105 days 10/27/22
Average: 3.1 2.8 1,694 $747,025 $727,543 $443 39 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.