Sign up to stay up to date on the Wilmington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Vale Drive 3 3 2,363 $515,000 $217.94 0 days
415 S 19th Street 3 2 1,256 $300,000 $238.85 0 days
321 Lido Drive 3 2 1,453 $450,000 $309.70 1 day
716 Bracken Fern Drive 4 3 2,488 $449,000 $180.47 1 day
5503 Myrtle Grove Road N/A N/A N/A $2,190,000 $156,428.57 1 day
1017 Futch Creek Road 3 5 3,118 $600,000 $192.43 1 day
7417 Springwater Drive 4 4 2,196 $409,900 $186.66 1 day
7415 Springwater Drive 3 3 1,690 $359,900 $212.96 1 day
2018 Pender Avenue 4 4 1,825 $520,000 $284.93 1 day
406 Redwood Road 3 2 1,100 $300,000 $272.73 1 day
7413 Springwater Drive 3 3 1,690 $359,900 $212.96 1 day
123 Rice Marsh Way 3 2 2,110 $489,000 $231.75 1 day
3607 Stembridge Court 3 3 2,241 $399,000 $178.05 2 days
4608 Pine Hollow Drive 3 3 2,164 $520,000 $240.30 1 day
1900 Plantation Road N/A N/A N/A $38,900 Unknown 1 day
7100 Carolina Beach Road N/A N/A 1,261 $410,000 $325.14 1 day
1719 Wrightsville Avenue 3 2 1,603 $549,000 $342.48 0 days
504 N 4th Street N/A N/A N/A $305,000 Unknown 1 day
6834 Carolina Beach Road 1 3 1,440 $300,000 $208.33 1 day
756 Tuscan Way 3 2 2,202 $510,000 $213.12 0 days
6607 Whimbrel Court 3 3 1,850 $447,500 $241.89 2 days
8504 Lakeview Drive 3 3 1,932 $450,000 $232.92 1 day
2305 Adams Street 3 2 1,292 $320,000 $247.68 2 days
506 N 10th Street 2 3 1,193 $290,000 $243.08 4 days
7564 Plantation Road N/A N/A N/A $687,500 Unknown 1 day
4101 Breezewood Drive Unit #Apt 202 2 2 1,360 $285,000 $209.56 2 days
1142 Avenshire Circle 3 2 1,783 $455,000 $255.19 1 day
7460 Plantation Road N/A N/A N/A $687,500 Unknown 366 days
3901 Fawn Creek Drive 2 2 1,023 $270,000 $263.93 2 days
6029 Sweet Gum Drive 4 3 2,427 $530,000 $218.38 1 day
9005 St Stephens Place 3 3 3,458 $1,389,000 $401.68 0 days
111 Evans Street 4 2 1,196 $225,000 $188.13 1 day
223 Hibiscus Way 2 2 1,009 $250,000 $247.77 4 days
3034 Weatherby Court 3 2 1,906 $385,000 $201.99 1 day
6931 Finian Drive 4 4 3,303 $730,000 $221.01 2 days
426 Lansdowne Road 3 2 1,674 $380,000 $227 1 day
722 Valley Brook Road 3 2 1,857 $385,000 $207.32 3 days
8204 Bald Eagle Lane 5 7 6,095 $3,895,000 $639.05 0 days
4 Inlet Hook Road 4 5 3,246 $6,500,000 $2,002.46 2 days
105 Mistiflower Court N/A N/A N/A $249,000 Unknown 3 days
213 Apollo Drive 3 2 1,485 $350,000 $235.69 3 days
1707 Princess Street 4 5 3,581 $750,000 $185.41 3 days
5006 Robinette Road 3 2 1,491 $325,000 $217.97 3 days
4739 Oyster Reef Run Unit #Unit 11 3 3 1,934 $370,000 $191.31 3 days
4409 Jay Bird Circle Unit #Unit 103 2 2 1,080 $244,000 $225.93 3 days
4770 Tupelo Drive 4 3 3,161 $565,000 $178.74 4 days
1062 Bradshaw Terrace 3 3 2,112 $600,000 $284.09 4 days
5747 Brown Pelican Lane 3 2 1,685 $419,900 $249.20 4 days
1908 Lunar Lane 4 5 4,923 $1,090,000 $221.41 4 days
3809 Verdura Drive 3 3 2,795 $615,000 $220.04 3 days
Average: 3.6 3.2 2,927 $793,058 $322 134 days
Viewing 1 - 50 of 527
Viewing 1 - 50 of 527
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
736 Royal Bonnet Drive 4 3 2,584 $695,000 $268.96 0 days
Multi Parcel N/A N/A 2,800 $499,900 $178.54 1 day
5011 Sun Coast Drive 3 2 1,490 $310,000 $208.05 3 days
3109 Casa Court 3 2 1,950 $520,000 $266.67 3 days
620 Middle Sound Loop Road 3 1 1,249 $290,000 $232.19 3 days
1211 Matteo Drive 3 2 1,863 $449,999 $241.55 2 days
806 Morris Court 3 2 1,508 $285,000 $188.99 7 days
Lot 2d Narrow Way N/A N/A N/A $290,000 Unknown 7 days
137 Mendenhall Drive 3 3 1,633 $363,000 $222.29 4 days
1513 S Moorings Drive 4 4 3,225 $1,300,000 $403.10 2 days
1212 S 6th Street 3 2 1,252 $379,000 $302.72 5 days
5813 Misty Morning Lane N/A N/A N/A $65,000 Unknown 5 days
47 Beauregard Drive 3 2 1,747 $375,000 $214.65 6 days
524 Rose Avenue 3 2 1,376 $329,000 $239.10 7 days
7411 Springwater Drive 4 4 2,196 $427,725 $194.77 5 days
810 Greenhowe Drive 3 2 1,981 $449,000 $226.65 6 days
736 Indica Court Unit #7-302 3 2 1,324 $285,000 $215.26 5 days
323 Putnam Drive 3 2 1,320 $325,000 $246.21 7 days
315 Chablis Way 5 4 3,071 $580,000 $188.86 10 days
7313 Chipley Drive 3 3 1,897 $369,900 $194.99 7 days
3810 River Front Place Unit #Unit 103 2 2 1,308 $275,000 $210.24 6 days
415 S 17th Street 3 1 1,196 $210,000 $175.59 7 days
4122 Kettering Place 3 2 1,433 $315,000 $219.82 7 days
929 S 8th Street 4 2 1,600 $289,500 $180.94 6 days
1547 Grove Lane 3 2 2,148 $489,900 $228.07 6 days
2324 Sapling Circle 3 2 1,320 $285,000 $215.91 6 days
1648 Honeybee Lane 2 2 1,186 $265,000 $223.44 5 days
2933 New Town Drive 3 2 1,182 $289,000 $244.50 5 days
536 Beaumont Oaks Dr Unit #Lot #58 5 4 3,299 $630,000 $190.97 8 days
515 Beaumont Oaks Drive Unit #Lot #10 4 4 2,589 $564,900 $218.19 7 days
125 Brookwood Avenue 3 3 2,155 $520,000 $241.30 7 days
2204 Jumpin Run Drive 2 2 1,341 $299,500 $223.34 7 days
2529 Bradfield Court 3 2 1,126 $309,000 $274.42 7 days
2310 Wrightsville Avenue Unit #Apt 213 2 2 1,110 $230,000 $207.21 7 days
656 Owens Court 3 3 1,689 $399,900 $236.77 6 days
721 Cecil Point 4 3 2,275 $739,500 $325.05 9 days
2801 Valor Drive 3 2 1,178 $299,500 $254.24 8 days
920 S 8th Street 2 1 N/A $189,900 Unknown 9 days
1800 Eastwood Road Unit #254 2 2 1,422 $439,000 $308.72 4 days
1017 Haymarket Lane 3 2 1,364 $255,000 $186.95 7 days
3200 Monticello Court 3 3 1,787 $340,000 $190.26 15 days
121 Glendale Drive 2 1 1,487 $200,000 $134.50 14 days
124 Walnut Street Unit #Apt 303 1 2 1,353 $418,500 $309.31 9 days
1512 Landalee Drive 4 5 4,764 $1,574,900 $330.58 9 days
18 Central Boulevard 3 2 1,024 $339,900 $331.93 9 days
521 Valley Brook Road 3 3 2,257 $330,000 $146.21 7 days
8323 Vintage Club Circle 4 4 3,400 $730,000 $214.71 10 days
2204 Loblolly Court 3 2 1,397 $310,000 $221.90 10 days
6101 Greenville Loop Road 4 2 2,181 $510,000 $233.84 9 days
807 S 6th Street 2 2 745 $240,000 $299.78 9 days
Average: 3.4 2.8 2,172 $524,638 $240 76 days
Viewing 1 - 50 of 584
Viewing 1 - 50 of 584
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
254 Buff Circle 3 2 1,090 $225,000 $247,000 $206.42 1 day 3/24/23
1310 Smith Bay Circle E 2 2 1,701 $520,000 $535,000 $305.70 3 days 3/24/23
713 Cecil Point 4 3 2,505 $772,485 $772,485 $308.38 5 days 3/24/23
335 Hidden Valley Road 3 2 1,535 $399,900 $390,000 $260.52 4 days 3/24/23
7521 Aloft Way 5 3 3,110 $890,000 $915,000 $286.17 2 days 3/24/23
6603 Butterclam Court 3 2 1,765 $485,000 $471,000 $274.79 15 days 3/24/23
511 Marstellar Street 3 1 841 $250,000 $250,000 $297.27 48 days 3/24/23
8516 Bald Eagle Lane 6 10 9,136 $10,700,000 $10,700,000 $1,171.19 0 days 3/23/23
5006 Villa Place W 3 3 2,037 $332,000 $332,000 $162.98 6 days 3/23/23
362 Shore Point Drive 3 3 2,398 $725,900 $739,000 $302.71 1 day 3/23/23
4113 Rounding Bend Lane 3 2 1,625 $390,000 $390,000 $240 5 days 3/23/23
1701 Verrazzano Drive 3 6 4,588 $1,250,000 $1,250,000 $272.45 4 days 3/23/23
203 Birdie Lane 3 3 1,622 $395,000 $366,000 $243.53 18 days 3/23/23
505 Peabody Alley 3 3 1,396 $268,000 $317,100 $191.98 2 days 3/23/23
10 Grace Street Unit #403 1 1 574 $400,000 $400,000 $696.86 22 days 3/23/23
1756 Carolina Beach Road N/A N/A 988 $450,000 $450,000 $455.47 189 days 3/23/23
311 Botany Bay Place 3 3 2,083 $524,225 $524,225 $251.67 0 days 3/22/23
105 Market Street 1 3 N/A $950,000 $940,000 $428.51 5 days 3/22/23
729 Cecil Point 3 3 2,406 $837,390 $829,890 $348.04 4 days 3/22/23
7501 Peters Lane 3 2 2,173 $375,000 $355,000 $172.57 13 days 3/22/23
1416 S Moorings Drive 4 4 3,000 $845,000 $835,000 $281.67 97 days 3/22/23
300 Bridgeton Court 2 2 1,126 $279,900 $275,000 $124.29 3 days 3/21/23
4210 Wilshire Boulevard Unit #Apt 301-B 2 2 912 $145,000 $155,000 $158.99 5 days 3/21/23
2020 Wolcott Avenue 3 2 1,241 $393,000 $419,500 $316.68 2 days 3/21/23
213 Forest Hills Drive 4 3 3,309 $759,000 $739,000 $229.37 5 days 3/21/23
532 Chattooga Place Drive 3 2 1,599 $349,999 $342,000 $218.89 5 days 3/21/23
1509 King Street 3 2 1,417 $259,000 $259,000 $182.78 0 days 3/21/23
7101 Ontario Road 5 3 2,462 $449,900 $455,000 $182.74 2 days 3/21/23
117 Wetland Drive 4 3 2,718 $489,900 $489,900 $180.24 34 days 3/21/23
1121 S 6th Street 2 1 864 $199,000 $182,500 $230.32 22 days 3/21/23
823 Edgerton Drive 3 3 1,853 $449,700 $449,700 $242.69 126 days 3/21/23
824 The Cape Boulevard 4 4 2,782 $683,785 $683,785 $245.79 0 days 3/21/23
121 S Colony Circle 3 2 1,288 $290,000 $310,000 $225.16 2 days 3/20/23
221 Bellamy Parke Way 3 3 2,740 $625,000 $640,000 $228.10 3 days 3/20/23
2250 Jefferson Street 3 2 1,176 $325,000 $325,000 $276.36 7 days 3/20/23
7308 Haskell Court 3 2 1,199 $314,900 $309,000 $262.64 5 days 3/20/23
6605 Stoddard Road 3 2 1,291 $379,000 $378,500 $273.28 4 days 3/20/23
1704 Bellevue Court 4 4 3,124 $949,000 $950,000 $303.78 0 days 3/20/23
2105 Bay Colony Lane 4 4 3,242 $849,000 $849,000 $261.88 7 days 3/20/23
438 Riviera Drive 3 3 1,945 $397,900 $397,900 $204.58 8 days 3/20/23
2106 S Churchill Drive 4 5 3,320 $969,000 $945,000 $291.87 7 days 3/20/23
7401 Plantation Road N/A N/A N/A $250,000 $210,000 Unknown 68 days 3/20/23
7914 Lilly Pond Lane 3 3 1,997 $364,000 $359,000 $182.27 104 days 3/20/23
6351 Greenville Loop Road 7 7 8,219 $1,899,000 $1,700,000 $195.09 134 days 3/20/23
1508 Orange Street 2 1 976 $335,000 $340,000 $343.24 1 day 3/17/23
608 Gettysburg Drive 3 2 1,661 $315,000 $331,000 $189.64 2 days 3/17/23
5625 Juneberry Court 2 3 1,086 $299,000 $292,000 $275.32 2 days 3/17/23
622 N 6th Street 3 4 1,729 $415,000 $425,500 $240.02 9 days 3/17/23
701 Duck Downe Court 3 2 1,996 $369,900 $386,100 $185.32 3 days 3/17/23
811 Bonham Avenue 4 3 1,664 $350,000 $340,000 $210.34 12 days 3/17/23
Average: 3.2 2.7 2,003 $484,879 $473,799 $236 34 days
Viewing 1 - 50 of 1727
Viewing 1 - 50 of 1727

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.